Age/Weight Chart
Here is the weight chart that we follow:

| Playing Level | AGE** | PLAYER CLASSIFICATION | Certification & End-of-Season Weight |
| BANDIT (AGE ON 8/31/10) | 6 & 7 | REGULAR WEIGHT | 89 LBS. |
| MITEY-MITE | 7,8,9 | REGULAR WEIGHT | 99 LBS. |
| CADET | 8 & 9 | REGULAR WEIGHT | 104 LBS. |
| CADET | 10 | OLDER/LIGHTER | 84 LBS. |
| JR. PEE-WEE | 8,9,10 | REGULAR WEIGHT | 114 LBS. |
| JR. PEE-WEE | 11 | OLDER/LIGHTER | 94 LBS. |
| PEE-WEE | 9,10,11 | REGULAR WEIGHT | 129 LBS. |
| PEE-WEE | 12 | OLDER/LIGHTER | 109 LBS. |
| JR. MIDGET | 10,11,12 | REGULAR WEIGHT | 144 LBS. |
| JR. MIDGET | 13 | OLDER/LIGHTER | 124 LBS. |
| MIDGET | 11,12,13 | REGULAR WEIGHT | 169 LBS. |
| ALL-AMERICAN | 11,12,13 | UNLIMITED |
** Age on 7/31/10